Wired price scanner qr code and scanner
$401-49 Others
$3850-199 Others
$36≥200Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CFR,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
$401-49 Others
$3850-199 Others
$36≥200Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CFR,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
Model No.: WNI-600g
Brand: winson
Certification: Ce
Product Status: Stock
Types Of: Barcode Scanner
Scanning Element Type: Ccd
Color Point: 32 Bit
Interface Type: Usb, usb, COM, RS-232
Place Of Origin: China
Warranty Period (years): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Private Mold: Yes
Products Status: Stock
Type: Barcode Scanner
Scan Element Type: Cmos
Colour Depth: 32 Bit
Max Paper Size: N/A
Optical Resolution: 640X480 pixels
Scan Speed: 350 ±50 scans/second
Brand Name: Winson
Place Of Origin: Guangdong, China
Warranty(Year): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Software Development Kit (SDK): NO
Color: Black
Product Style: Protable Barcode Scanner
Charging Interface: Type-C
Battery Capacity: 800mah
Voltage Requirement: DC5V±10%
Light Source: Red LED, White LED*1
Dimensions: 85mm*37mm*25mm
Weight: 40g
Sleep Time: 5min
Selling Units | : | unit |
Package Type | : | Customized Packing (Negotiated) 1pcs/box, 20/50pcs/carton |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Complete independent research and development, possessing the complete set of patent, plug and play without the need to install driver CCD Barcode Scanner .
Wide voltage design to avoid the data can’t be transmitted due to voltage fluctuation Bar Code Scanner.
Technical Specifications | |||||
Electrical Characteristics | |||||
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 | ||||
Input Voltage | DC 5V±10% | ||||
Current | <500mA | ||||
Optical Characteristics | |||||
Image Sensor | CMOS Array Sensor | ||||
Sensor Resolution | 640X480 Pixels | ||||
Light Source | White LED | ||||
Aim Light Source | 625nm Red Bar LED | ||||
Performance Characteristics | |||||
Scanning Angle | Pitch angle:±50°; Skew angle:±50°; Tilt angle:±180° | ||||
Field of View | 45°(H),34°(V) | ||||
Min Resolution | ≥3mil | ||||
Min .PCS value | 30% UPC/EAN 13(13mil) | ||||
Language | Multiple Languages | ||||
Data Edition | Support for custom data output | ||||
Decode Capability | 1D : Code128,UCC/EAN-128,AIM128,EAN-8,EAN-13,ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of 5,ITF-6,ITF-4,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5,Code39,Codabar,Code93,Code11,Plessey,MSI-Plessey,RSS-14,RSS-Limited,RSS-Expand so on. 2D: QR ,PDF417 ,Data Matrix | ||||
Physical Characteristics | |||||
Dimensions | 90mm*67mm*168mm(L*W*H) | ||||
Weight | 120g | ||||
Indicator | Beeper, LED | ||||
Environmental Characteristics | |||||
Temperature | -0°-40°C (operation) -10°-50°C (storage) | ||||
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) | ||||
Ambient Light: | Up to 80,000 lx | ||||
Shock Drop Test | 1.2m drop onto concrete surface |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.