Handheld scanner Portable Barcode Scanner CMOS
$351-9 Others
$30≥10Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
$351-9 Others
$30≥10Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
Model No.: WNC-6060g
Brand: winson
Certification: Ce, Other
Product Status: Stock
Types Of: Barcode Scanner
Scanning Element Type: Ccd
Color Point: 32 Bit
Interface Type: Usb, Usb, Rs232
Place Of Origin: China
Warranty Period (years): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Private Mold: Yes
Products Status: Stock
Type: Barcode Scanner
Scan Element Type: Cmos
Colour Depth: 32 Bit
Max Paper Size: N/A
Optical Resolution: 640X480 pixels
Scan Speed: 350 ±50 scans/second
Brand Name: Winson
Place Of Origin: Guangdong, China
Warranty(Year): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Software Development Kit (SDK): NO
Color: White, blue
Product Type: QR Code Scanner
Interface: USB HID KEYBOARD/USB VCP or RS-232
Photo Sensor: CMOS array sensor
Voltage Requirement: DC5V±10%
Light Source: Red LED
Dimensions: 90mm*67mm*168mm
Weight: 130g
Indicator: Beeper, LED
Selling Units | : | unit |
Package Type | : | Customized Packing (Negotiated) 1pcs/box, 20/50pcs/carton |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Electrical Characteristics | |||
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 | ||
Input Voltage | DC 5V | ||
Current | 150mA | ||
Performance Characteristics | |||
Sensor | 640×480 CMOS | ||
Illumination | White LED | ||
Focus | Red LED | ||
Scanning Angle | Pitch angle:+55° | ||
| Skew angle:+360° | ||
| Tilt angle:+55° | ||
Field of view | 36°(H),27°(V) | ||
Reading accuracy | ≥5mil | ||
Decode Capability | 1D:Code 128,Ean-13 ,Ean-8,UPC-E,UPC-A,ITF-25(Interleaved 2 0f 5),Code39,Code93,Codabar 2D:QR Code,Data Matrix,PDF417 | ||
Environmental Characteristics | |||
Temperature | operation:-20°C to 60°C | ||
| storage:-40°C to 80°C | ||
Humidity | operation:5%~95% (no condensation) | ||
Ambient light | 0~100,000LUX | ||
Decoding Depth of Field | |||
Symbology | Resolution | Barcode number | Barcode width |
Code128 | 13mil | 10 | 4.3x3.1cm |
Code39 | 5mil | 7 | 3.5x1.19cm |
EAN13 | 13mil | 13 | 4.5x2.69cm |
QR Code | 15mil | 30 | 1.9x1.85cm |
Data Marix | 10mil | 30 | 4.5x1.16cm |
PDF 417 | 6.67mil | 30 | 4.0x10.5cm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.