Desktop barcode scanner Automatic Barcode Reader
$501-99 Others
$45100-499 Others
$40≥500Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,EXW,DDP |
Transportation: | Ocean,Land,Air,Express |
Port: | guangzhou |
$501-99 Others
$45100-499 Others
$40≥500Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,EXW,DDP |
Transportation: | Ocean,Land,Air,Express |
Port: | guangzhou |
Model No.: WAI-5784P
Brand: Winson
Certification: Ce, Ce
Product Status: Stock
Types Of: Barcode Scanner
Scanning Element Type: Ccd
Color Point: 32 Bit
Interface Type: Usb, usb, Other
Place Of Origin: China
Warranty Period (years): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Private Mold: Yes
Products Status: Stock
Type: Barcode Scanner
Scan Element Type: Cmos
Colour Depth: 8 Bit
Max Paper Size: N/A
Optical Resolution: 960 x 640 Pixels
Scan Speed: 60fps
Brand Name: Winson
Place Of Origin: Guangdong, China
Warranty(Year): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Software Development Kit (SDK): NO
Color: Black
Interface: RS-232/USB HID KEYBOARD/USB VCP
Voltage Requirement: DC 5V±5%
Current Consumption: Max:335mA
Photo Sensor: CMOS array sensor
Light Source: Red LED
Min Resolution: 1D ≥ 5mils,2D ≥ 10mils
Min.PCS Value: >15%UPC/EAN 13(13mil)
Selling Units | : | unit |
Package Type | : | Customized Packing (Negotiated) |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
wirelesss barcode scanner BT 2.4G 1D 2D QR COD SCANNER
view more >>Recommended by seller
Barcode Scanner For Warehouse high quality desktop omnidirectional barcode scanner automatic flatbed 1d 2d qr scanner desk barcode scanner
Communication mode | Wired transmission mode/ Wireless Read-time mode/Inventory mode/Cache mode |
Communication mode | Wireless 2.4G&Blue tooth 4.2 |
Transmission range | Wireless 2.4G ≤ 120M Blue tooth ≤ 30m |
Battery capacity | 2600mAh lithium battery |
Battery life | 15H |
Charging voltage | DC 5V±5% |
sensor | CMOS sensor |
Scans per Battery Charge | 60000 times (1 scan per second) |
Scan resolution | 640x 480pixels |
Light Source | Red LED |
Scanning Angle | Pitch angle:±65° Skew angle:±65° Tilt angle:±180° |
Min Resolution | 1D ≥ 5mils 2D ≥ 10mils |
Min .PCS value | >20%UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode capacity | 1D:Codabar、Code 39、Code 32 Pharmaceutical (PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5 Industrial、Straight 2 of 5 IATA,Matrix 2 of 5,Code 11、Code 128、GS1-128、UPC-A、UPC-E、 EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBar Omnidirectional、GS1 DataBar Limited、GS1 DataBar Expanded、China Post(Hong Kong 2 of 5)、Korea Post. 2D:DOT Code, Codeblock A、Codeblock F、PDF417、Micro PDF417、GS1 Composite Codes、QR Code、 Data Matrix、MaxiCode、Aztec、HANXIN. By default, the symbology is turned on: Codabar、Code39、Interleaved2of5、NEC2of5、Code93、Code128、GS1-128、UPC-A、UPC-E0、EAN/JAN-13、 EAN/JAN-8、GS1-DataBar、PDF417、QR、DM、Aztec |
Temperature | Operating:0°C-50°C |
Dimensions | 94mm x100mm x 152mm(L*W*H) |
Indicator | LED light and Buzzer |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.