Fixed Mount Barcode Scanner Module Mobile Payment
$651-199 Others
$55200-999 Others
$45≥1000Others
Payment Type: | L/C,Western Union,D/P,T/T,Paypal,MoneyGram |
Incoterm: | FOB,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express |
Port: | guangzhou |
$651-199 Others
$55200-999 Others
$45≥1000Others
Payment Type: | L/C,Western Union,D/P,T/T,Paypal,MoneyGram |
Incoterm: | FOB,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express |
Port: | guangzhou |
Model No.: WGI-3220
Brand: WINSON
Certification: Ce, Ce
Product Status: Stock
Types Of: Barcode Scanner
Scanning Element Type: Ccd, Cmos
Color Point: 32 Bit
Interface Type: Usb, usb, SCSI, IEEE 1394, COM, PS/2, Other
Place Of Origin: China
Warranty Period (years): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Private Mold: Yes
Products Status: Stock
Type: Mini Scan Engine
Scan Element Type: Cmos
Colour Depth: 32 Bit
Max Paper Size: N/A
Optical Resolution: 1280X800 pixels
Scan Speed: 60fps
Brand Name: Winson
Place Of Origin: Guangdong, China
Warranty(Year): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Software Development Kit (SDK): NO
Color: Black
Product Name: Mini Scan Engine
Interface: RS-232/USB HID KEYBOARD/USB VCP
Voltage Requirement: DC 5V±10%
Current Consumption: Max :250mA
Photo Sensor: CMOS array sensor
Operating Temperature: -20°to 65°C /5 to 90%
Storage Temperature: -30°to 70°C /5 to 90%
Seismic Capacity: 1.5 meters crop down to the concrete floor
Selling Units | : | piece |
Package Type | : | customized/OEM |
The file is encrypted. Please fill in the following information to continue accessing it
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 |
Input Voltage | DC 5V±10% |
Current | <320mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640 X 480 Pixels |
Light Source | White LED |
Aim Light Source | Green Bar LED |
Scanning Angle | Pitch angle:±50°;Skew angle:±50°;Tilt angle:±180° |
Field of View | 38°(H),28.9°(V) |
Min Resolution | 1D ≥ 0.050mm/2mil(PCS 0.9) 2D ≥ 0.076mm/3mil(PCS 0.9) |
Min .PCS value | 〉20% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSN-ISMN, Matrix 2of5, MSI/ Plessey, S-Code, Telepen, Tri-Optic, UK/ Plessey POSTAL CODE: Chinese Post, Intelligent Mail Barcode, Korean Postal Authority code, POSTNET 2D: Aztec Code, Aztec Runes, Chinese Sensible code, Codablock F, Composite codes, Data Matrix (ECC200), Passport MRZ (OCR-B), Maxi Code (mode 2~5), MicroPDF417, Micro QR Code, PDF417, QR code |
Dimensions | 42mm*40mm*32mm(L*W*H) |
Temperature | 0°∽50°C / 32°∽122°F(operation) /-10°∽60°C /14°∽140°F(storage) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.