Winson Wired Barcode Scanner Module USB/RS232
$164.51-49 Others
$145.550-199 Others
$130.5≥200Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CIF,EXW,DDP,CFR |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
$164.51-49 Others
$145.550-199 Others
$130.5≥200Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CIF,EXW,DDP,CFR |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
Model No.: MK20-980
Brand: winson
Certification: Ce, Other, Ce, Rohs
Product Status: Stock
Types Of: Barcode Scanner
Scanning Element Type: Ccd, Cmos
Color Point: 32 Bit
Interface Type: Usb, usb, TTL-232
Place Of Origin: China
Warranty Period (years): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Private Mold: Yes
Products Status: Stock
Type: Barcode Scanner
Scan Element Type: Cmos
Colour Depth: 32 Bit
Max Paper Size: N/A
Optical Resolution: 800*1000 pix
Scan Speed: 350±50 (scans/second)
Brand Name: Winson
Place Of Origin: Guangdong, China
Warranty(Year): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Software Development Kit (SDK): NO
Product Name: embedded in Barcode scan Module
Interface: USB/RS-232
Photo Sensor: CMOS array sensor
Voltage / Current: DC 5V; Max 224ma
Dimensions (W X D X H): 100 mmx82mmx34mm
Weight: 128g
Selling Units | : | unit |
Package Type | : | Brown Box Packing or Customized Packing (Negotiated) |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Scanner With Laser Support secondary development -- the serial port development instruction is complete to satisfy each kind of host computer control interactive demand.
2D Stationary Barcode Scanner Can be customized according to customer demand.
Winson MK20-980 Barcode Scanner Module for Kiosk Long-distance Bar code Reader
Technical Specifications | ||||||
Electrical Characteristics | ||||||
Interface Supported | USB HID KEYBOARD; RS232; | |||||
Input Voltage | DC 5V±10% | |||||
Current | Max:224mA | |||||
Optical Characteristics | ||||||
Image Sensor | CMOS Array Sensor | |||||
Sensor Resolution | 1280X800 Pixels | |||||
Performance Characteristics | ||||||
Field of View | 36°(H),23°(V) | |||||
Reading accuracy | ≥10 mil | |||||
Language | Multiple Languages | |||||
Data Edition | Support for custom data output | |||||
Decode Capability | 1D: Code 128, Code 93, Code 39, ITF-6, ITF-14, Interleaved of 5, Industrial 2 of 5, Matrix 2 of 5, Standard 2 of 5, GS1 Databar, EAN-13, Code 11, MSI-PLESSEY,Code 11,PLESSEY,EAN-8,UPC-E,ISBN,CODEBAR 2D:QR Code | |||||
Physical Characteristics | ||||||
Dimensions | 100mm*82mm*34mm(L*W*H) | |||||
Weight | 128g | |||||
Indicator | Beeper, LED | |||||
Environmental Characteristics | ||||||
Temperature | 0° to 50°C (operation) /-5° to 55°C (storage) | |||||
Humidity | 20 - 85% (operation) ) 20 - 90% (storage) | |||||
Shock Drop Test | 1.5m drop onto concrete surface | |||||
Decoding Depth of Field | ||||||
Symbology | Resolution | texture | Barcode width | Nearest | Farthest | |
QR Code | 44.17mil | On the screen | 2.3 x 2.3cm | 5cm | 100cm | |
QR Code | 77.50mil | On the screen | 4.0 x 4.0cm | 11cm | 180cm | |
Code 39 | 15.83mil | On the screen | 5.3 x 1.5cm | 4cm | 60cm | |
Code 128 | 19.58mil | On the screen | 6.8 x 2.0cm | 5cm | 85cm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.