Winson 2D CMOS Codabar Barcode Reader
$39.92-49 Others
$34.950-199 Others
$27.9≥200Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CFR,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
$39.92-49 Others
$34.950-199 Others
$27.9≥200Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,CFR,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
Model No.: WNI-6610g
Brand: winson
Certification: Ce, Ce, Rohs
Product Status: Stock
Types Of: Barcode Scanner
Scanning Element Type: Ccd
Color Point: 32 Bit
Interface Type: Usb, usb, COM, RS-232
Place Of Origin: China
Warranty Period (years): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Products Status: Stock
Type: Barcode Scanner
Scan Element Type: Cmos
Colour Depth: 32 Bit
Max Paper Size: N/A
Optical Resolution: 640X480 pixels
Scan Speed: 3mil
Brand Name: Winson
Place Of Origin: Guangdong, China
Warranty(Year): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Product Type: QR Code Scanner
Interface: USB HID KEYBOARD/USB VCP or RS-232
Photo Sensor: CMOS array sensor
Voltage Requirement: DC5V±10%
Light Source: White Led
Aim Light Source: 625nm Red Bar LED
Dimensions: 90mm*67mm*168mm
Weight: 120g
Indicator: Beeper, LED
Selling Units | : | unit |
Package Type | : | Customized Packing (Negotiated) 1pcs/box, 20/50pcs/carton |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Handheld Computer Support over twenty different countries' keyboard layout.
Mobile Computer With mini USB receiver, plug and play, Ergonomic design, comfortable to hold.
Mobile Terminal Support to put prefix or suffix before or after scanned data,turn on/ off buzzer, identity barcode type, add keyboard keys (TAB, CR&LF, etc.)
Technical Specifications | |||||
Electrical Characteristics | |||||
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 | ||||
Input Voltage | DC 5V±10% | ||||
Current | <500mA | ||||
Optical Characteristics | |||||
Image Sensor | CMOS Array Sensor | ||||
Sensor Resolution | 640X480 Pixels | ||||
Light Source | White LED | ||||
Aim Light Source | 625nm Red Bar LED | ||||
Performance Characteristics | |||||
Scanning Angle | Pitch angle:±50°; Skew angle:±50°; Tilt angle:±180° | ||||
Field of View | 45°(H),34°(V) | ||||
Min Resolution | ≥3mil | ||||
Min .PCS value | 30% UPC/EAN 13(13mil) | ||||
Language | Multiple Languages | ||||
Data Edition | Support for custom data output | ||||
Decode Capability | 1D : Code128,UCC/EAN-128,AIM128,EAN-8,EAN-13,ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of 5,ITF-6,ITF-4,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5,Code39,Codabar,Code93,Code11,Plessey,MSI-Plessey,RSS-14,RSS-Limited,RSS-Expand so on. 2D: QR ,PDF417 ,Data Matrix | ||||
Physical Characteristics | |||||
Dimensions | 90mm*67mm*168mm(L*W*H) | ||||
Weight | 120g | ||||
Indicator | Beeper, LED | ||||
Environmental Characteristics | |||||
Temperature | -0°-40°C (operation) -10°-50°C (storage) | ||||
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) | ||||
Ambient Light: | Up to 80,000 lx | ||||
Shock Drop Test | 1.2m drop onto concrete surface | ||||
Decoding Depth of Field | |||||
Symbology | Resolution | Nearest | Farthest | ||
EAN13 | 13mil | 55mm | 300mm | ||
QR CODE | 15mil | 35mm | 190mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.