usb wireless scanner bar code scanner barcode product
$291-49 Others
$2550-199 Others
$23≥200Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
$291-49 Others
$2550-199 Others
$23≥200Others
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CIF,EXW,DDP |
Transportation: | Ocean,Land,Air,Express,Others |
Port: | guangzhou |
Model No.: WNC-6084/V
Brand: winson
Certification: Ce, Other
Product Status: Stock
Types Of: Barcode Scanner
Scanning Element Type: Ccd
Color Point: 32 Bit
Interface Type: Usb, usb, COM, PS/2
Place Of Origin: China
Warranty Period (years): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Products Status: Stock
Type: Wireless 1D Scanner
Scan Element Type: CCD Barcode Scanner
Colour Depth: 32 Bit
Max Paper Size: N/A
Optical Resolution: 1500 pix
Scan Speed: 350+50(scans/second)
Brand Name: Winson
Place Of Origin: Guangdong, China
Warranty(Year): 1-Year
After-sales Service: Call Center And On-Line Technical Support
Color: Black
Product Name: Wireless 1D Scanner
Product Type: 1D CCD Barcode Scanner
Photo Sensor: CCD linear sensor
Communications: Wired transmission mode
Communication Frequency: BT 4.0
Voltage Requirement: 5VDC±10%
Print Contrast: 20%UPC/EAN 13(13mil)
Current: Max:135mA
Light Source: 632nm red LED
Dimensions: 90mm*67mm*168mm
Selling Units | : | unit |
Package Type | : | Customized Packing (Negotiated) |
The file is encrypted. Please fill in the following information to continue accessing it
Barcode scan usb wireless scanner auto scan 2d barcode reader Bar Code Scanner Barcode Engine
Supports Continuous/Auto-Induction , 2modes for option Qr Code Desktop Reader Online.
Plug and play, driver-free, convenient for usage Waterproof Scanner.
Technical Specifications | |||||||
Wireless specifications | |||||||
Communication mode | Wired transmission mode/ Wireless Read-time mode&Inventory mode/Cache mode | ||||||
Communication frequency | BT 4.0(2.402 to 2.480GHz Adaptive frequency hopping) | ||||||
Transmission range | ≤10M(In empty area 15M) | ||||||
Battery capacity | 1500mAh (Lithium battery) | ||||||
Charge Time from Empty to Full Charge | 4.5H | ||||||
Scans per Battery Charge | 30,000 (1 scan per second) | ||||||
Memory | 100,000@13Byte barcode | ||||||
Electrical Characteristics | |||||||
Interface Supported | USB HID KEYBOARD | ||||||
Input Voltage | DC 5V±10% | ||||||
Current | Max:135mA | ||||||
Optical Characteristics | |||||||
Image Sensor | CCD Linear Sensor | ||||||
Sensor Resolution | 2500pixels | ||||||
Light Source | 632nm Red LED | ||||||
Performance Characteristics | |||||||
Decoding rate: | 350 scans/second±20 scans/second | ||||||
Scanning Angle | Pitch angle:±35°;Skew angle:±75°;Tilt angle:±40° | ||||||
Min Resolution | 0.105/4mil(PCS 0.9) | ||||||
Min .PCS value | >25%UPC/EAN 13(13mil) | ||||||
Language | Multiple Languages | ||||||
Data Edition | Support for custom data output | ||||||
Decode Capability | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93,INTERLEAVED 2OF5,STANDARD 2OF5,MATRIX 2OF5,CODE 128,EAN/UCC 128,CODE 11,CHINESE POST | ||||||
Physical Characteristics | |||||||
Dimensions | Scanner:90mm*67mm*168mm(L*W*H) | ||||||
Weight | Scanner:160g | ||||||
Indicator | Beeper, LED | ||||||
Environmental Characteristics | |||||||
Temperature | -20° to 65°C / -4° to 149°F(operation) /-30° to 70°C /-22° to 158°F(storage) | ||||||
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) | ||||||
Ambient Light: | Up to 80,000 lx | ||||||
Shock Drop Test | 1.5m drop onto concrete surface | ||||||
Decoding Depth of Field | |||||||
Symbology | Resolution | Barcode number | Barcode width | Nearest | Farthest | ||
Code 128 | 5mil | 20 | 4.3x1.5cm | 6.5cm | 10cm | ||
Code 128 | 15mil | 7 | 4.3x1.5cm | 6cm | 33cm | ||
Code 39 | 6.67mil | 16 | 4.4x1.5cm | 6.5cm | 16cm | ||
Code 39 | 20mil | 4 | 4.3x1.5cm | 6cm | 45cm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.